Warcraft II Forum - Statistics Center

General Statistics

Total Members:
1832
Total Posts:
86127
Total Topics:
5290
Total Categories:
5
Users Online:
542
Most Online:
2633 - August 20, 2019, 01:13:10 PM
Online Today:
551
Total page views:
70318842
Average registrations per day:
1.21
Average posts per day:
29.54
Average topics per day:
1.58
Total Boards:
34
Latest Member:
vertops
Average online per day:
85.16
Male to Female Ratio:
21.5:1
Average page views per day:
20400.01

Top Topic Starters

Most Time Online

shesycompany
163d 14h 37m
O4L
80d 7h 31m
Certified MENSA Genius Brain (smart)
78d 17h 33m
I hate naggers
73d 8h 16m
Nox
70d 12h 12m
EviL~Ryu
67d 16h 8m
~ToRa~
63d 21h 51m
CumSavorer4385
57d 19h 3m
tora is a simp bitch for billionaires
52d 18h 26m
iL
48d 6h 51m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 41 339 134 1442 17398427
April 2024 8 33 38 678 6038348
March 2024 7 52 33 478 4890839
February 2024 11 100 32 1442 3533913
January 2024 15 154 31 944 2935327
2024-01-01 1 1 0 94 81721
2024-01-02 0 0 0 130 87528
2024-01-03 0 1 0 102 85330
2024-01-04 0 2 1 138 93888
2024-01-05 0 1 3 128 93315
2024-01-06 3 19 0 130 98557
2024-01-07 0 7 0 127 99310
2024-01-08 1 3 1 144 106665
2024-01-09 0 7 1 145 91041
2024-01-10 0 0 2 119 91336
2024-01-11 1 7 1 117 99617
2024-01-12 0 2 1 134 114277
2024-01-13 0 9 0 152 124788
2024-01-14 0 7 0 131 116298
2024-01-15 1 4 1 100 116814
2024-01-16 0 6 0 105 107698
2024-01-17 0 1 0 97 112488
2024-01-18 1 16 2 202 45857
2024-01-19 1 2 3 124 116894
2024-01-20 0 9 0 140 115228
2024-01-21 1 6 3 97 101965
2024-01-22 1 12 1 101 82644
2024-01-23 0 5 0 944 125356
2024-01-24 1 4 1 139 120356
2024-01-25 0 2 3 202 105225
2024-01-26 0 3 1 161 82687
2024-01-27 2 6 1 144 75291
2024-01-28 0 0 0 129 35772
2024-01-29 0 5 1 200 57268
2024-01-30 1 5 3 145 70952
2024-01-31 0 2 1 210 79161
* 2023 160 1560 273 243 11852131
December 2023 15 61 32 207 2481183
2023-12-01 0 0 1 207 57096
2023-12-02 1 2 1 110 74613
2023-12-03 0 1 0 124 52468
2023-12-04 0 0 1 145 54353
2023-12-05 0 0 1 200 72817
2023-12-06 1 4 0 198 67553
2023-12-07 0 2 0 183 78765
2023-12-08 0 0 0 101 63904
2023-12-09 1 2 0 109 62809
2023-12-10 2 3 1 114 67308
2023-12-11 3 9 0 119 70437
2023-12-12 0 4 3 93 86091
2023-12-13 0 0 1 112 116440
2023-12-14 0 0 0 115 128379
2023-12-15 1 4 3 103 98189
2023-12-16 0 3 0 121 114496
2023-12-17 0 0 1 131 94972
2023-12-18 1 3 1 109 70347
2023-12-19 1 8 1 121 52006
2023-12-20 0 0 2 115 114865
2023-12-21 0 2 2 123 105912
2023-12-22 1 2 4 83 82152
2023-12-23 0 1 0 154 82383
2023-12-24 1 1 1 135 85896
2023-12-25 1 4 0 93 87842
2023-12-26 0 5 2 98 82943
2023-12-27 0 0 0 89 80338
2023-12-28 1 1 3 137 86300
2023-12-29 0 0 3 110 33119
2023-12-30 0 0 0 90 78115
2023-12-31 0 0 0 82 78275
November 2023 8 36 28 181 1044261
October 2023 16 109 26 243 975057
2023-10-01 0 0 0 212 27984
2023-10-02 6 16 2 223 31588
2023-10-03 0 8 1 200 29353
2023-10-04 0 2 3 224 37360
2023-10-05 1 10 1 203 29981
2023-10-06 0 1 1 243 66647
2023-10-07 0 4 0 230 38504
2023-10-08 1 7 0 209 36399
2023-10-09 0 5 1 185 25752
2023-10-10 0 1 1 240 33074
2023-10-11 0 0 1 233 36302
2023-10-12 0 1 1 158 25004
2023-10-13 0 2 1 176 25449
2023-10-14 0 0 0 206 34258
2023-10-15 2 2 0 213 33090
2023-10-16 0 4 1 169 29583
2023-10-17 1 3 0 162 26624
2023-10-18 0 1 1 214 30483
2023-10-19 0 7 0 188 25492
2023-10-20 1 8 1 221 31480
2023-10-21 0 4 0 184 25710
2023-10-22 0 0 0 222 33828
2023-10-23 1 6 0 208 35975
2023-10-24 1 10 1 187 33776
2023-10-25 1 1 4 121 32949
2023-10-26 0 0 1 135 27249
2023-10-27 1 1 0 180 32017
2023-10-28 0 1 1 113 27371
2023-10-29 0 4 1 111 24189
2023-10-30 0 0 1 103 25701
2023-10-31 0 0 1 106 21885
September 2023 14 225 38 216 1051096
2023-09-01 0 6 1 170 39502
2023-09-02 0 1 0 175 25383
2023-09-03 0 4 0 144 24247
2023-09-04 0 3 1 182 22042
2023-09-05 1 17 3 210 26380
2023-09-06 0 2 1 180 21326
2023-09-07 3 31 3 135 23587
2023-09-08 0 20 1 149 22306
2023-09-09 0 1 0 129 25142
2023-09-10 0 9 0 183 52381
2023-09-11 2 6 1 150 39377
2023-09-12 1 4 5 199 27560
2023-09-13 0 3 4 147 25647
2023-09-14 0 7 0 143 22740
2023-09-15 0 5 1 182 22025
2023-09-16 1 10 0 158 22738
2023-09-17 0 7 0 132 19415
2023-09-18 0 7 1 128 28094
2023-09-19 0 4 0 164 26400
2023-09-20 0 5 2 178 33348
2023-09-21 1 12 1 163 20897
2023-09-22 0 7 1 173 25505
2023-09-23 0 6 0 116 26255
2023-09-24 1 6 0 171 99208
2023-09-25 0 5 1 129 175002
2023-09-26 1 10 4 146 23457
2023-09-27 1 11 2 201 25003
2023-09-28 1 4 4 191 37299
2023-09-29 1 10 1 201 38532
2023-09-30 0 2 0 216 30298
August 2023 22 252 36 181 696105
2023-08-01 1 3 1 90 23013
2023-08-02 0 0 1 94 26846
2023-08-03 0 2 2 91 24708
2023-08-04 0 5 1 121 20396
2023-08-05 4 13 0 123 23308
2023-08-06 1 2 2 126 22469
2023-08-07 1 13 3 106 21666
2023-08-08 3 9 2 77 18989
2023-08-09 0 2 1 76 17071
2023-08-10 2 6 4 75 20899
2023-08-11 0 14 0 92 28365
2023-08-12 1 8 0 83 21265
2023-08-13 0 7 0 86 16335
2023-08-14 0 7 3 104 20666
2023-08-15 1 12 1 103 17424
2023-08-16 0 11 1 181 20390
2023-08-17 0 7 1 170 22504
2023-08-18 0 6 0 157 23028
2023-08-19 0 12 1 166 25999
2023-08-20 0 7 0 164 22076
2023-08-21 0 4 5 120 17770
2023-08-22 0 14 1 105 14704
2023-08-23 0 2 0 104 24065
2023-08-24 1 8 0 166 22116
2023-08-25 2 9 0 159 24833
2023-08-26 1 9 0 148 26901
2023-08-27 1 8 0 126 26924
2023-08-28 2 15 2 105 25431
2023-08-29 0 12 2 124 20944
2023-08-30 1 12 2 157 27781
2023-08-31 0 13 0 154 27219
July 2023 19 276 16 189 1026524
2023-07-01 0 1 0 171 32595
2023-07-02 0 0 0 167 33466
2023-07-03 0 1 1 149 45423
2023-07-04 0 0 0 189 39407
2023-07-05 0 2 1 113 37156
2023-07-06 0 0 0 153 29980
2023-07-07 1 2 0 142 26104
2023-07-08 1 3 0 182 31121
2023-07-09 0 4 0 115 32743
2023-07-10 0 3 1 121 35652
2023-07-11 1 6 0 104 37341
2023-07-12 3 6 1 111 38255
2023-07-13 1 9 0 182 38898
2023-07-14 0 4 1 179 47930
2023-07-15 1 5 0 160 32431
2023-07-16 1 1 1 138 32750
2023-07-17 1 14 1 119 39553
2023-07-18 0 3 0 150 46286
2023-07-19 1 7 0 109 47085
2023-07-20 1 6 0 94 26619
2023-07-21 0 8 1 127 29927
2023-07-22 1 9 1 130 34087
2023-07-23 2 7 0 108 31200
2023-07-24 0 1 0 109 18337
2023-07-25 0 3 2 127 22091
2023-07-26 3 147 2 105 33044
2023-07-27 1 5 1 96 25472
2023-07-28 0 13 0 91 23877
2023-07-29 0 3 0 99 28612
2023-07-30 0 0 1 111 27809
2023-07-31 0 3 1 88 21273
June 2023 8 70 14 144 838512
2023-06-01 0 0 1 144 25007
2023-06-02 0 1 0 65 25148
2023-06-03 0 5 1 72 45196
2023-06-04 0 1 0 97 24717
2023-06-05 1 5 2 109 22288
2023-06-06 0 1 0 101 24141
2023-06-07 1 3 2 130 27356
2023-06-08 0 1 2 87 24233
2023-06-09 1 3 2 61 23873
2023-06-10 1 3 0 62 27058
2023-06-11 0 0 1 96 24173
2023-06-12 1 3 1 134 29599
2023-06-13 0 1 0 96 35143
2023-06-14 0 0 0 77 32029
2023-06-15 0 0 0 60 13526
2023-06-17 0 0 0 45 3484
2023-06-18 0 0 0 57 14406
2023-06-19 0 0 0 78 53599
2023-06-20 0 0 0 121 45468
2023-06-21 0 2 0 87 31037
2023-06-22 0 0 0 69 29893
2023-06-23 0 0 1 112 31794
2023-06-24 1 6 0 85 34605
2023-06-25 0 0 0 91 30758
2023-06-26 0 4 0 92 27514
2023-06-27 2 11 0 88 31437
2023-06-28 0 12 0 103 35255
2023-06-29 0 7 1 94 31594
2023-06-30 0 1 0 105 34181
May 2023 11 60 13 223 816425
April 2023 3 61 38 120 775732
2023-04-01 1 11 1 72 20844
2023-04-02 0 0 0 67 27450
2023-04-03 0 0 0 62 26146
2023-04-04 0 2 2 71 18893
2023-04-05 0 5 0 67 18882
2023-04-06 0 3 2 65 14013
2023-04-07 0 0 2 115 17004
2023-04-08 0 1 1 120 31333
2023-04-09 0 4 0 83 31319
2023-04-10 0 4 3 85 24283
2023-04-11 0 4 3 68 19385
2023-04-12 0 7 2 77 22414
2023-04-13 0 2 4 91 32771
2023-04-14 0 0 0 71 36384
2023-04-15 0 0 0 60 26338
2023-04-16 1 4 0 53 11460
2023-04-17 0 9 0 68 22331
2023-04-18 0 0 1 108 29588
2023-04-19 0 0 0 76 31350
2023-04-20 0 1 2 65 26778
2023-04-21 0 0 0 67 17114
2023-04-22 1 1 0 65 17645
2023-04-23 0 0 1 69 15713
2023-04-24 0 0 1 66 12335
2023-04-25 0 0 4 63 17941
2023-04-26 0 0 4 82 45649
2023-04-27 0 2 4 64 38538
2023-04-28 0 1 1 89 78610
2023-04-29 0 0 0 57 23660
2023-04-30 0 0 0 59 19561
March 2023 23 162 15 162 732477
2023-03-01 1 1 0 93 30949
2023-03-02 1 9 1 94 24619
2023-03-03 1 15 0 56 26666
2023-03-04 1 9 1 48 20662
2023-03-05 1 3 1 53 18784
2023-03-06 1 3 1 78 24836
2023-03-07 1 3 0 76 35756
2023-03-08 2 4 0 136 19436
2023-03-09 1 2 0 94 15689
2023-03-10 0 7 1 67 17512
2023-03-11 1 6 1 94 23193
2023-03-12 1 9 1 162 21543
2023-03-13 0 3 0 153 24320
2023-03-14 0 0 0 66 18958
2023-03-15 1 3 0 64 22708
2023-03-16 1 5 0 66 23182
2023-03-17 0 0 0 136 51455
2023-03-18 0 5 0 125 28137
2023-03-19 0 11 0 117 22066
2023-03-20 0 1 0 84 19732
2023-03-21 1 3 0 64 17160
2023-03-22 2 12 1 73 24107
2023-03-23 0 5 0 70 20470
2023-03-24 0 6 0 64 24034
2023-03-25 0 2 0 64 16209
2023-03-26 1 3 0 54 24871
2023-03-27 1 12 0 57 22757
2023-03-28 0 3 1 74 25796
2023-03-29 0 2 2 63 19823
2023-03-30 2 9 2 92 23775
2023-03-31 2 6 2 61 23272
February 2023 8 132 8 174 707263
2023-02-01 0 2 2 75 22070
2023-02-02 0 1 0 174 23701
2023-02-03 3 45 0 69 28510
2023-02-04 0 7 0 70 33947
2023-02-05 1 8 1 76 33372
2023-02-06 0 5 0 81 40362
2023-02-07 0 3 1 84 35030
2023-02-08 2 15 1 79 31220
2023-02-09 0 1 0 91 24284
2023-02-10 0 4 0 68 21386
2023-02-11 0 3 0 76 20342
2023-02-12 1 11 1 76 23717
2023-02-13 0 5 0 63 22575
2023-02-14 0 0 0 66 22425
2023-02-15 0 1 0 95 27280
2023-02-16 0 1 0 77 24322
2023-02-17 0 5 0 59 27234
2023-02-18 0 6 0 95 20579
2023-02-19 0 1 1 100 18091
2023-02-20 0 0 0 75 26208
2023-02-21 1 1 0 62 20889
2023-02-22 0 0 0 94 15597
2023-02-23 0 0 0 75 20671
2023-02-24 0 3 0 77 24729
2023-02-25 0 2 0 63 24878
2023-02-26 0 0 0 75 27618
2023-02-27 0 1 0 66 22106
2023-02-28 0 1 1 61 24120
January 2023 13 116 9 138 707496
* 2022 183 1821 137 1796 7646470
December 2022 18 153 16 951 721547
2022-12-01 1 1 0 99 30083
2022-12-02 0 2 0 74 17503
2022-12-03 2 6 0 76 20787
2022-12-04 0 8 0 76 21186
2022-12-05 0 7 1 71 18014
2022-12-06 0 5 0 65 20777
2022-12-07 0 3 0 70 30911
2022-12-08 1 9 1 73 35647
2022-12-09 0 0 0 72 48081
2022-12-10 0 0 1 80 29605
2022-12-11 0 2 0 105 27180
2022-12-12 0 1 0 60 17901
2022-12-13 0 4 2 47 17923
2022-12-14 0 7 0 56 14227
2022-12-15 0 2 2 67 16606
2022-12-16 0 0 0 70 19665
2022-12-17 0 5 0 69 21991
2022-12-18 0 0 0 65 16658
2022-12-19 2 4 1 951 29010
2022-12-20 2 2 1 238 27683
2022-12-21 0 1 0 83 20413
2022-12-22 0 4 0 86 17911
2022-12-23 1 5 0 88 20021
2022-12-24 2 3 1 654 35982
2022-12-25 0 1 1 129 22313
2022-12-26 0 0 2 80 18832
2022-12-27 0 3 1 77 19420
2022-12-28 2 11 1 66 18316
2022-12-29 1 22 0 80 35885
2022-12-30 1 22 1 77 14778
2022-12-31 3 13 0 62 16238
November 2022 9 54 13 113 740136
October 2022 12 95 18 102 591561
2022-10-01 0 19 0 33 11194
2022-10-02 1 6 0 33 10801
2022-10-03 0 13 0 30 10701
2022-10-04 0 2 1 70 11560
2022-10-05 0 1 0 80 13390
2022-10-06 1 1 0 42 15538
2022-10-07 1 4 1 68 21994
2022-10-08 0 0 2 93 17887
2022-10-09 1 2 0 73 31277
2022-10-10 0 1 0 78 29208
2022-10-11 1 2 1 79 25330
2022-10-12 0 0 0 40 17095
2022-10-13 0 5 4 44 16177
2022-10-14 2 7 0 39 18540
2022-10-15 0 3 0 47 19957
2022-10-16 0 2 0 40 13250
2022-10-17 1 2 1 41 32644
2022-10-18 0 4 2 51 17315
2022-10-19 0 6 0 54 19254
2022-10-20 0 0 1 102 26291
2022-10-21 0 0 1 63 22433
2022-10-22 0 4 0 71 25187
2022-10-23 0 2 0 76 30356
2022-10-24 1 2 1 76 33694
2022-10-25 0 0 2 64 24146
2022-10-26 0 0 1 66 7615
2022-10-27 1 1 0 38 13195
2022-10-28 1 3 0 33 8960
2022-10-29 0 0 0 35 14365
2022-10-30 0 1 0 32 14925
2022-10-31 1 2 0 47 17282
September 2022 13 87 14 248 596559
2022-09-01 0 0 0 77 25115
2022-09-02 1 1 0 139 16850
2022-09-03 0 2 0 64 27692
2022-09-04 0 3 0 64 21506
2022-09-05 0 2 1 248 30171
2022-09-06 0 0 0 61 18038
2022-09-07 0 2 1 55 14679
2022-09-09 1 3 0 50 16365
2022-09-10 1 7 1 53 18267
2022-09-11 0 0 0 71 25547
2022-09-12 1 2 1 72 37115
2022-09-13 0 1 1 76 28911
2022-09-14 0 4 1 81 31421
2022-09-15 0 1 0 81 25976
2022-09-16 0 0 0 68 21934
2022-09-17 0 1 0 101 19758
2022-09-18 1 3 1 46 16890
2022-09-19 0 3 0 40 19651
2022-09-20 1 7 0 56 19102
2022-09-21 0 0 1 60 14724
2022-09-22 1 1 1 41 11632
2022-09-23 1 5 0 42 11263
2022-09-24 0 1 1 47 13168
2022-09-25 1 1 1 247 18835
2022-09-26 1 3 0 74 19495
2022-09-27 1 9 0 65 30484
2022-09-28 0 7 3 47 14219
2022-09-29 0 3 0 33 16304
2022-09-30 2 15 0 38 11447
August 2022 16 145 13 90 607689
July 2022 19 85 11 1796 705550
2022-07-01 3 4 0 65 22356
2022-07-02 0 2 0 63 19382
2022-07-03 0 3 1 56 20314
2022-07-04 1 3 0 56 21863
2022-07-05 0 1 1 57 18626
2022-07-06 0 0 2 55 20860
2022-07-07 1 1 1 124 13930
2022-07-08 0 0 0 64 16580
2022-07-09 0 0 0 88 17266
2022-07-10 1 6 0 83 24252
2022-07-11 0 1 0 64 18716
2022-07-12 0 0 0 60 17747
2022-07-13 1 7 0 60 18022
2022-07-14 0 2 0 61 20567
2022-07-15 1 4 1 62 19856
2022-07-16 0 3 0 70 18054
2022-07-17 0 0 1 71 26419
2022-07-18 2 6 0 1796 46760
2022-07-19 0 2 0 58 28179
2022-07-20 2 5 2 78 22230
2022-07-21 0 4 0 57 29972
2022-07-22 0 0 0 58 21366
2022-07-23 2 12 0 58 17952
2022-07-24 1 1 0 67 21214
2022-07-25 0 0 0 57 24233
2022-07-26 0 1 1 60 25071
2022-07-27 1 5 0 61 28910
2022-07-28 1 3 0 61 18324
2022-07-29 0 1 0 59 26901
2022-07-30 2 3 1 64 31606
2022-07-31 0 5 0 60 28022
June 2022 13 35 7 615 593633
2022-06-01 0 0 0 61 13870
2022-06-02 1 2 0 62 14263
2022-06-03 0 0 0 49 15800
2022-06-04 0 1 0 65 20567
2022-06-05 0 0 0 55 16125
2022-06-06 1 2 1 65 13480
2022-06-07 1 1 0 59 12519
2022-06-08 0 2 1 61 18702
2022-06-09 1 2 1 61 18627
2022-06-10 0 0 0 67 21265
2022-06-11 1 1 0 615 47051
2022-06-12 1 1 0 58 20945
2022-06-13 0 0 0 59 18399
2022-06-14 0 0 0 61 20077
2022-06-15 0 0 0 60 14802
2022-06-16 1 3 0 58 17380
2022-06-17 0 0 0 56 17654
2022-06-18 1 2 0 63 15834
2022-06-19 2 2 0 61 17466
2022-06-20 0 0 1 57 16940
2022-06-21 0 0 0 62 18279
2022-06-22 1 2 0 54 20897
2022-06-23 0 0 0 55 26972
2022-06-24 1 3 0 69 22950
2022-06-25 1 2 0 58 23958
2022-06-26 0 6 0 61 21858
2022-06-27 0 0 1 60 24756
2022-06-28 0 2 1 53 19594
2022-06-29 0 1 1 58 18370
2022-06-30 0 0 0 51 24233
May 2022 16 149 8 101 870966
April 2022 12 110 10 78 656572
March 2022 13 364 10 227 624013
2022-03-01 2 60 0 227 28618
2022-03-02 0 65 1 67 28347
2022-03-03 0 34 0 65 28708
2022-03-04 0 7 1 61 30277
2022-03-05 0 8 0 61 24750
2022-03-06 2 8 0 63 17370
2022-03-07 0 10 3 78 23570
2022-03-08 0 23 1 64 31885
2022-03-09 0 18 0 64 23329
2022-03-10 1 14 0 60 22904
2022-03-11 0 14 0 67 18106
2022-03-12 2 10 0 67 17668
2022-03-13 0 4 0 66 22082
2022-03-14 0 1 1 70 24603
2022-03-15 0 8 0 55 16897
2022-03-16 0 12 0 53 15397
2022-03-17 0 11 2 58 17215
2022-03-18 0 13 0 50 12963
2022-03-19 1 3 0 51 15435
2022-03-20 2 8 0 53 17621
2022-03-21 0 9 0 52 31405
2022-03-22 0 2 0 51 15646
2022-03-23 0 7 0 49 21645
2022-03-24 1 4 0 51 24238
2022-03-25 0 0 0 46 26228
2022-03-26 0 0 0 47 12198
2022-03-27 0 4 0 54 11761
2022-03-28 0 4 1 47 9943
2022-03-29 1 1 0 49 11617
2022-03-30 0 1 0 55 10783
2022-03-31 1 1 0 50 10804
February 2022 23 294 10 308 411215
2022-02-01 0 0 0 45 8299
2022-02-02 0 0 0 41 7102
2022-02-03 1 1 0 42 7598
2022-02-04 0 3 0 40 7965
2022-02-05 1 1 0 44 10136
2022-02-06 1 1 0 51 12874
2022-02-07 0 3 1 53 17024
2022-02-08 0 0 1 48 13650
2022-02-09 0 1 1 45 16109
2022-02-10 2 3 1 45 12710
2022-02-11 0 3 0 49 13668
2022-02-12 1 32 0 53 18374
2022-02-13 3 61 1 58 24733
2022-02-14 1 8 1 48 24044
2022-02-15 3 22 0 101 16100
2022-02-16 4 24 0 72 24503
2022-02-17 0 12 0 49 23248
2022-02-18 0 6 0 46 15733
2022-02-19 0 8 0 53 22081
2022-02-20 2 8 1 59 25530
2022-02-21 0 3 0 43 12356
2022-02-22 1 5 1 40 6475
2022-02-23 1 5 2 47 10695
2022-02-24 0 9 0 60 19876
2022-02-25 1 16 0 59 17044
2022-02-26 0 20 0 57 10245
2022-02-27 0 4 0 45 6034
2022-02-28 1 35 0 308 7009
January 2022 19 250 7 197 527029
* 2021 337 3809 166 312 5744046
December 2021 15 200 14 114 498309
2021-12-01 0 2 0 51 16533
2021-12-02 3 13 0 48 11352
2021-12-03 0 6 0 50 14042
2021-12-04 1 6 0 47 17281
2021-12-05 1 9 1 48 15095
2021-12-06 0 5 0 42 11638
2021-12-07 0 4 0 48 19023
2021-12-08 2 27 0 51 13682
2021-12-09 0 22 0 47 13794
2021-12-10 0 12 0 58 13794
2021-12-11 2 11 0 50 13351
2021-12-12 2 4 2 49 15242
2021-12-13 0 3 1 49 12680
2021-12-14 1 17 0 51 15364
2021-12-15 0 6 1 52 17550
2021-12-16 0 6 0 50 18911
2021-12-17 0 5 0 53 21334
2021-12-18 0 1 0 56 26996
2021-12-19 0 2 1 51 21001
2021-12-20 1 16 1 56 20419
2021-12-21 0 0 1 54 21531
2021-12-22 0 0 1 61 16597
2021-12-23 0 3 0 57 15914
2021-12-24 0 0 0 52 16155
2021-12-25 2 6 1 54 13511
2021-12-26 0 0 0 53 15557
2021-12-27 0 2 1 46 16390
2021-12-28 0 6 2 114 14984
2021-12-29 0 3 0 51 13087
2021-12-30 0 2 1 49 14461
2021-12-31 0 1 0 45 11040
November 2021 35 375 12 109 564120
October 2021 26 315 14 90 534219
2021-10-01 1 16 0 70 15739
2021-10-02 4 16 0 61 12017
2021-10-03 1 12 0 59 12899
2021-10-04 0 21 0 56 11644
2021-10-05 0 8 1 63 32351
2021-10-06 0 5 0 90 25518
2021-10-07 4 11 1 80 18158
2021-10-08 1 8 1 53 13722
2021-10-09 2 17 1 50 13908
2021-10-10 2 7 1 51 13940
2021-10-11 0 8 1 52 16719
2021-10-12 0 9 0 51 14315
2021-10-13 0 8 1 53 14409
2021-10-14 0 5 0 55 14071
2021-10-15 1 3 0 57 20612
2021-10-16 0 7 0 60 26710
2021-10-17 1 10 1 59 23712
2021-10-18 1 9 1 50 19024
2021-10-19 1 10 0 51 12513
2021-10-20 1 14 0 57 15005
2021-10-21 2 8 0 53 12865
2021-10-22 0 19 0 64 12045
2021-10-23 0 15 0 59 11815
2021-10-24 0 11 0 57 12160
2021-10-25 0 5 1 82 13729
2021-10-26 0 2 1 56 20192
2021-10-27 0 1 1 55 32483
2021-10-28 1 3 0 63 24116
2021-10-29 2 18 2 54 17167
2021-10-30 1 14 0 51 15496
2021-10-31 0 15 0 60 15165
September 2021 20 214 9 170 532205
2021-09-01 1 8 1 58 9499
2021-09-02 3 14 0 64 9201
2021-09-03 0 2 0 91 15572
2021-09-04 0 13 0 98 8795
2021-09-05 2 15 0 118 10929
2021-09-06 0 6 0 170 13248
2021-09-07 0 10 0 121 12787
2021-09-08 1 14 0 123 16952
2021-09-09 0 10 0 111 11792
2021-09-10 1 11 0 120 13564
2021-09-11 1 10 0 125 14532
2021-09-12 0 13 1 101 11842
2021-09-13 0 5 1 139 13574
2021-09-14 2 7 0 125 15608
2021-09-15 2 7 1 107 16416
2021-09-16 0 1 0 77 12499
2021-09-17 1 3 0 55 16402
2021-09-18 1 10 0 93 30179
2021-09-19 1 2 1 100 32876
2021-09-20 0 12 0 97 30921
2021-09-21 0 1 1 52 32593
2021-09-22 0 0 0 84 24695
2021-09-23 0 1 0 53 28983
2021-09-24 0 0 0 85 32884
2021-09-25 1 12 0 50 32378
2021-09-26 1 4 1 48 21609
2021-09-27 0 8 1 46 8370
2021-09-28 1 5 1 52 7705
2021-09-29 0 2 0 58 12199
2021-09-30 1 8 0 59 13601
August 2021 24 294 13 74 376172
July 2021 43 621 15 150 341633
June 2021 35 426 21 144 349026
May 2021 28 378 25 118 579967
2021-05-01 0 13 0 66 24172
2021-05-02 1 17 0 65 25986
2021-05-03 0 2 0 55 21996
2021-05-04 2 13 0 71 12637
2021-05-05 0 14 0 72 14189
2021-05-06 0 22 0 82 12686
2021-05-07 0 10 2 75 17041
2021-05-08 0 10 0 81 19455
2021-05-09 0 2 2 82 13640
2021-05-10 0 3 4 81 12373
2021-05-11 3 9 3 83 9862
2021-05-12 2 16 2 81 13251
2021-05-13 2 18 1 91 13117
2021-05-14 0 9 0 117 13030
2021-05-15 3 11 2 84 12022
2021-05-16 0 7 0 78 13607
2021-05-17 1 5 0 100 12610
2021-05-18 1 8 0 75 12198
2021-05-19 2 15 0 83 13472
2021-05-20 2 26 1 88 15995
2021-05-21 2 21 0 82 13200
2021-05-22 1 19 0 96 14824
2021-05-23 0 9 0 109 15028
2021-05-24 1 10 0 109 14111
2021-05-25 0 10 0 111 17670
2021-05-26 1 9 2 114 54756
2021-05-27 1 9 3 110 48765
2021-05-28 1 14 1 118 44787
2021-05-29 1 30 1 117 18338
2021-05-30 0 12 0 63 19362
2021-05-31 1 5 1 88 15787
April 2021 27 250 18 134 522181
2021-04-01 1 19 0 102 12486
2021-04-02 0 8 1 108 12848
2021-04-03 0 4 0 113 11512
2021-04-04 0 1 1 110 12441
2021-04-05 1 3 1 99 14893
2021-04-06 0 3 0 66 11804
2021-04-07 0 0 0 77 14770
2021-04-08 2 3 1 109 16016
2021-04-09 1 3 1 88 10861
2021-04-10 1 1 0 115 11625
2021-04-11 0 2 0 117 16804
2021-04-12 1 6 1 127 39654
2021-04-13 0 8 0 125 22724
2021-04-14 0 3 0 118 12827
2021-04-15 1 3 1 114 14927
2021-04-16 1 5 2 134 17971
2021-04-17 3 16 0 116 19430
2021-04-18 1 10 1 121 18299
2021-04-19 1 13 1 98 8430
2021-04-20 0 3 0 107 9481
2021-04-21 1 3 0 126 11541
2021-04-22 4 16 1 110 23620
2021-04-23 0 8 0 122 18499
2021-04-24 2 10 0 100 16663
2021-04-25 0 8 2 94 12347
2021-04-26 0 6 1 75 12154
2021-04-27 3 38 1 60 13006
2021-04-28 0 20 1 70 15491
2021-04-29 1 9 1 69 37162
2021-04-30 2 18 0 61 51895
March 2021 27 241 13 185 324691
February 2021 25 178 9 312 482177
January 2021 32 317 3 297 639346
2021-01-01 1 5 0 142 20891
2021-01-02 1 5 0 177 24883
2021-01-03 0 2 0 235 32282
2021-01-04 2 11 0 260 41299
2021-01-05 1 31 0 297 55572
2021-01-06 1 11 0 274 33520
2021-01-07 1 10 0 160 13328
2021-01-08 1 5 0 103 10230
2021-01-09 1 13 1 172 15044
2021-01-10 1 16 0 183 26778
2021-01-11 0 13 0 170 21397
2021-01-12 1 7 0 140 14388
2021-01-13 2 12 0 171 14155
2021-01-14 1 6 0 137 15327
2021-01-15 0 9 0 172 19025
2021-01-16 0 4 0 179 20840
2021-01-17 0 0 0 175 19223
2021-01-18 3 29 0 193 17040
2021-01-19 4 18 0 287 17768
2021-01-20 0 16 0 148 14154
2021-01-21 0 16 0 123 11950
2021-01-22 3 13 0 178 11852
2021-01-23 0 3 0 128 12112
2021-01-24 1 10 0 128 13154
2021-01-25 3 18 0 154 13959
2021-01-26 1 6 1 149 17858
2021-01-27 1 15 1 167 17099
2021-01-28 0 9 0 160 17677
2021-01-29 0 0 0 205 22704
2021-01-30 1 1 0 258 26600
2021-01-31 1 3 0 246 27237
* 2020 508 6744 149 2073 6717543
December 2020 23 459 9 2073 642381
November 2020 55 865 15 276 698628
2020-11-01 0 11 0 106 15060
2020-11-02 0 18 1 120 28348
2020-11-03 0 16 1 135 22400
2020-11-04 0 9 0 186 25233
2020-11-05 0 26 2 200 37402
2020-11-06 3 10 0 211 28839
2020-11-07 1 4 0 225 31371
2020-11-08 1 7 1 248 35949
2020-11-09 0 5 0 276 30333
2020-11-10 1 28 0 238 32521
2020-11-11 0 10 0 221 27920
2020-11-12 1 62 0 219 26769
