Vote Log

Responses to PUBLIC poll:   Who does the community support as admin?
Timestamp Member Choice Choice Label   /   Comment
January 25, 2020, 02:48:29 PM max.x.overkill 1 xurnt[z]
January 25, 2020, 04:49:39 PM d0ng3rdik 1 xurnt[z]
January 28, 2020, 12:19:04 AM van 3 warbux[z] + xurnt[z]
January 25, 2020, 10:36:40 AM Guelqwen 4 tk[as]
January 25, 2020, 10:43:18 AM Tolean 4 tk[as]
January 25, 2020, 11:02:06 AM LuX 4 tk[as]
January 25, 2020, 11:24:19 AM RagneR 4 tk[as]
January 25, 2020, 11:58:08 AM fois 4 tk[as]
January 25, 2020, 12:15:30 PM LTFan 4 tk[as]
January 25, 2020, 01:41:29 PM Nox 4 tk[as]
January 25, 2020, 01:59:43 PM maciek 4 tk[as]
January 25, 2020, 02:29:05 PM ~ToRa~ 4 tk[as]
January 25, 2020, 02:50:21 PM Szwagier 4 tk[as]
January 25, 2020, 07:42:23 PM Player 4 tk[as]
January 27, 2020, 10:39:56 AM Certified MENSA Genius Brain (smart) 4 tk[as]
January 27, 2020, 12:36:41 PM 8)MikulZ(8 4 tk[as]
January 28, 2020, 01:13:13 AM Shotgun 4 tk[as]
January 25, 2020, 11:22:38 AM (PLS DELETE MY ACC) 5 None of the 3 (xurnt, warbux, or tk)
January 26, 2020, 08:20:17 AM Droid 5 None of the 3 (xurnt, warbux, or tk)
January 27, 2020, 03:32:59 AM WillTheRealKoorbStandUp 5 None of the 3 (xurnt, warbux, or tk)
January 26, 2020, 06:20:02 PM Incos 6 No admins at all. (no consequences for any actions. and little/no admin support)
February 12, 2020, 01:45:18 PM jordan4385 6 No admins at all. (no consequences for any actions. and little/no admin support)