The W2FL is closing down and the UWC will be taking charge. Thanks all for competing!
All You Need BNE - Phaneron[A]
Ant Trails BNE - Braviet
Big Rock Candy Mountain BNE - GetYAtipWet
Crosshair BNE - Braviet
Dark Paths BNE - Szwagier
Dark Peninsula BNE - M.D.Krauser-
Forsaken Isles BNE - BHC-Jesk
Frosty Fjords BNE - Medivh
Gold Rush BNE - BHC-Jesk
Great White North BNE - IAmBadman
Isolation BNE - IAmBadman
Kaboom BNE - Teron-Gorefiend
More Precious than Gold BNE - BHC-Jesk
Mud in Your Eye BNE - Medivh
Rose Petal BNE - IAmBadman
Schwartzwald BNE - Knitterhemd
Stir Crazy BNE - Medivh
Taiga BNE - Medivh
Training Ground BNE - ARG.Gabriel
Winding ways BNE - Knitterhemd
World Domination BNE
--
Classics
A continent to explore
Bridge to bridge combat
Critter attack!
Crossover
Death in the middle
Fierce ocean combat
Garden of War
Gold mines
Gold Separates East & West
High seas combat
Islands in the stream
Mine the center
No way out of this maze
Nowhere to run or hide
Oil is the key
Opposing city-states
Plains of snow
River fork
Rivers
Skull Isle
The four corners
The spiral
Three ways to cross
Standings:
1. Medivh | 12-0 | 24 Points
2. IAmBadman | 11-1 | 23 Points
3. iLxMatty | 9-11| 22 Points
4. Braviet | 9-2 | 19 Points
5. BHC-Jesk | 9-0 | 18 Points
6. Sonic[iS] | 4-5 | 13 Points
7. Knitterhemd | 5-1 | 11 Points
8. est.1988 | 4-3 | 11 Points
9. ViolentCrime | 4-2 | 10 Points
10. GetYAtipWet | 5-2| 10 Points
11. Mad-Luster77 | 3-5 | 10 Points
12. Harrywangs | 4-3| 9 Points
13. Hades | 3-3 | 8 Points
14. BullySon| 2-3 | 7 Points
15. ~Legit~ | 3-2 | 7 Points
16. Phaneron[A] | 3-1 | 7 Points
17. Szwagier | 3-0 | 6 Points
18. M.D.Krauser- | 3-0 | 6 Points
19. Teron-Gorfiend | 3-0 | 6 Points
20. ARG.Gabriel | 3-0 | 6 Points
21. ^Adam^ | 2-2 | 4 Points
22. blUrrEdvIsIOn | 2-1 | 5 Points
23. Knightime | 2-1 | 5 Points
24. crashman | 2-1 | 5 Points
25. `Thracian[vt] | 2-1 | 5 Points
26. NightBS | 1-2| 3 Points
27. L-Seth[DK] | 1-2| 3 Points
28. tolsty | 1-2 | 3 Points
29. van | 1-2 | 3 Points
30. StarTale | 1-1 | 2 Points
31. Chayliss | 1-1 | 2 Points
32. UNF0RG1VEN | 1-1 | 2 Points
33. Trainstation | 1-1 | 2 Points
34. Greene_Knight | 1-1 | 2 Points
35. Kore | 1-1 | 2 Points
36. WII4Ever_Seth | 1-1| 2 Points
37. Hayabusa | 1-1 | 2 Points
38. 82[iS] | 1-1 | 2 Points
39. OregonsFinest | 1-1 | 2 Points
40. bob-w |0-2| 2 Points
41. 8)QQ(8 | 1-1 | 2 Points
42. E.Smith | 1-1 | 2 Points
43. PBRMEASAP | 1-1 | 2 Points
44. RippeR | 1-1 | 2 Points
45. EDITIO |0-2| 2 Points
46. Con$TantlyDirty| 1-1 | 2 Points
47. Dreams | 1-1 | 2 Points
48. Leben | 0-2 | 2 Points
49. Hesh | 0-2 | 2 Points
50. :Sword | 0-2 | 2 Points
51. tk[as] | 0-1 | 1 Point
52. ~Gleip | 0-1 | 1 Point
53. IndyStorm | 0-1 | 1 Point
54. Claw | 0-1 | 1 Point
55. C42GA-Thrawn | 0-1 | 1 Point
56. Maciek | 0-1 | 1 Point
57. StimmedPeon |0-1| 1 Point
58. dead420 |0-1| 1 Point
59. poiuyt| 0-1 | 1 Point
60. moustopher |0-1| 1 Point
61. Kung~Fu~Panda | 0-1 | 1 Point
62. ReiBorsoi | 0-1 | 1 Point
63. Enderman~|0-1| 1 Point
64. Loser| 0-1 | 1 Point
65. DanielAG | 0-1 | 1 Point
66.`Kush... | 0-1 | 1 Point
67. Hayley | 0-1 | 1 Point
68. sale39 | 0-1| 1 Point
69. ZekeEmpire | 0-1 | 1 Point
70. Jessu001| 0-1 | 1 Point
71. Leslie_Knope | 0-1 | 1 Point
72. LilJack[TAZ] | 0-1 | 1 Point
73. MeetKaa | 0-1 | 1 Point
74. vova1 | 0-1 | 1 Point
75. media | 0-1 | 1 Point
76. Ch0pStyx | 0-1 | 1 Point
77. ImSofaKingHigh | 0-1 | 1 Point
78. 666_Sam | 0-1 | 1 Point
79. iLxMuRa | 0-1 | 1 Point
80. OPSxGLADIO | 0-1 | 1 Point
81. x-DW-x)Gubbi( | 0-1 | 1 Point
82. x-DW-x)xMeNx( | 0-1 | 1 Point
83. Lorem_Ipsum | 0-1 | 1 Point
84. dmoe43 | 0-1 | 1 Point
85. NoPower | 0-1 | 1 Point
86. HasH | 0-1 | 1 Point
87. king_whiter | 0-1 | 1 Point
88 Earned| 0-1 | 1 Point
89. 1luv | 0-1 | 1 Point
89. MurderousRhythm | 0-1 | 1 Point
90. johnnygonzo99 | 0-1 | 1 Point
91. SSJR3 | 0-1 | 1 Point
92. myplace| 0-1 | 1 Point
93. Lullu | 0-1 | 1 Point
94. swinni77 | 0-1 | 1 Point
95. Kevin78 | 0-1 | 1 Point
96. MarshMallow | 0-1 | 1 Point
97. FaCeBrEaKeR| 0-1 | 1 Point
98. dragonman27 | 0-1 | 1 Point
BONUS STAGE- This being the 7th Festival that has been hosted I think we should celebrate that in a fun way. 7 chances to get into the TOC's by winning one 7 player FFA on a map chosen by myself. The player to win the FFA will also receive a additional 7 bonus points in the standings.
WINNERS:
1.
2.
3.
4.
5.
6.
7.
______________________________________________________________________________________________________________
Players qualified for Tournament Of Champions:
Viruz
Swift
Shotgun
ItS_HoT_In_Herr
BHC-Jesk
Valkrie
Wargasm
KHB
Scrubbo
Rat
StarTale
~Poscow
ArchAngel
YWFN
Tyrus
LuX
Foonat
Braviet
Szwagier
Canzfu
Koorb
Dugz[anz]
^Paperboy~SoL^
Yahmon
SD-Prophecy
Manzon
[TWAT]Fabolous
DA_Mighty
[24-7]Joker
~Babypeon
alf-attack
Tabac[MaN]
Knitterhemd
^Adam^
Orkinman
Blid
Cloud
ViolentCrime
spb
00Joe
esn-
Terror[iS]
M.D.Krauser-
IAmBadman
~Drax
Ripe[Eur0]
~Needled
edeninblack
dirtbikekid209
SoCxHop
Medivh
SoNiC[iS]
GetYaTipWet
Phaneron[A]
Poonat
Godspeed
Isiepierdol
Teron-Gorfiend
Arg.Gabriel